Flying From Bali to Iceland: What You Need to Know
Cheapest one-way flight price | NZD 1,180 |
---|---|
Off-season for travel | March |
Peak season for travel | April |
Popular airline | Jetstar Asia |
Cheapest month | September |
Search Flights From Bali to Iceland
Easily compare flights from Bali to Iceland and find the cheapest tickets available!
Find the Cheapest Flights to Iceland From Bali
Looking for cheap flights from Bali to Iceland? Check out prices for the next 90 days, starting at just NZD 1,181 for a one-way ticket and NZD 2,239 for a round trip.
-
Round-trip
-
One way
-
-
Sun, Jun 15DPSKEFBaliReykjavik1 stops | KLMSun, Jun 22KEFDPSReykjavikBali1 stops | IcelandairNZD 2,239 NZD 3,25931% OFF31% OFFNZD 3,259 NZD 2,239
-
Sat, Jun 21DPSKEFBaliReykjavik1 stops | KLMSat, Jun 28KEFDPSReykjavikBali1 stops | IcelandairNZD 2,771 NZD 3,25915% OFF15% OFFNZD 3,259 NZD 2,771
-
Wed, May 28DPSREKBaliReykjavik1 stops | Normal AirlineFri, May 30REKDPSReykjavikBaliDirect | Normal AirlineFind More FlightsFind More Flights
-
Tue, Jul 8DPSKEFBaliReykjavik1 stops | KLMNZD 1,181 NZD 1,47820% OFF20% OFFNZD 1,478 NZD 1,181
-
Sun, Jun 8DPSKEFBaliReykjavik1 stops | KLMNZD 1,182 NZD 1,47820% OFF20% OFFNZD 1,478 NZD 1,182
-
Sun, Jun 15DPSKEFBaliReykjavik1 stops | KLMNZD 1,184 NZD 1,47820% OFF20% OFFNZD 1,478 NZD 1,184
-
Sun, Jun 1DPSKEFBaliReykjavik1 stops | KLMNZD 1,19219% OFFNZD 1,478 NZD 1,192
-
Sat, Jun 14DPSKEFBaliReykjavik1 stops | KLMNZD 1,19719% OFFNZD 1,478 NZD 1,197
-
Thu, Jul 10DPSKEFBaliReykjavik1 stops | KLMNZD 1,19819% OFFNZD 1,478 NZD 1,198
-
Tue, Jun 17DPSKEFBaliReykjavik1 stops | KLMNZD 1,21518% OFFNZD 1,478 NZD 1,215
-
Thu, Jul 3DPSKEFBaliReykjavik1 stops | KLMNZD 1,24915% OFFNZD 1,478 NZD 1,249
-
Sun, Jun 22DPSKEFBaliReykjavik1 stops | KLMNZD 1,25615% OFFNZD 1,478 NZD 1,256
-
Wed, Jun 11DPSKEFBaliReykjavik1 stops | KLMNZD 1,25615% OFFNZD 1,478 NZD 1,256
-
Wed, May 28DPSREKBaliReykjavik1 stops | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.