Flying From Palau to French Polynesia: What You Need to Know
Cheapest one-way flight price | NZD 3,188 |
---|---|
Off-season for travel | April |
Peak season for travel | April |
Cheapest month | September |
Find the Cheapest Flights to French Polynesia From Palau
Looking for affordable flights from Palau to French Polynesia? Check out these great prices for the next 90 days, starting at just NZD 3,188 for a one-way ticket and for a round-trip.
-
Round-trip
-
One way
-
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Sun, Jun 29RORPPTKororPapeete1 stops | Normal AirlineTue, Jul 1PPTRORPapeeteKororDirect | Normal AirlineSearchSearch
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.
FAQs: Flights From Palau to French Polynesia
-
How much is the cheapest flight ticket to French Polynesia from Palau?
The cheapest round-trip flight from Palau to French Polynesia is on the route from Koror to Papeete, with prices starting at NZD 3,950 for a round trip between 2025-05-01 and 2025-05-08.